 
 | English | Français | Deutsch | 
| Carbonisation The thermal process whereby oxidized polyacrylonitrile fibre is heated to a temperature of 1200 – 1500°C in an inert atmosphere, in order to obtain the chemical structure of carbon fibre. | La carbonisation Le procédé thermique au cours duquel la fibre de polyacrylonitrile oxydée est portée à une température entre 1200 et 1500°C sous atmosphère inerte afin d’obtenir la structure chimique de la fibre de carbone. | Karbonisierung Thermischer Prozess, bei dem oxidierte Polyacrylnitril-Fasern auf eine Temperatur von 1.200 bis 1.500°C in einer Inertumgasgebung erhitzt werden, wodurch die Kohlenstofffaser bzw. Carbonfaser ihre chemische Struktur erhält. | 
| CFRP (Carbon Fibre Reinforced Plastics) A composite material consisting of carbon fibre as the primary reinforcement within a polymer matrix. The mechanical and physical properties of CFRP will depend upon both the type of matrix and carbon fibre used. | CFRP (Polymère renforcé de fibres de carbone) Il s’agit d’un matériau composite constitué d’un renfort en fibre de carbone et d’une matrice polymère. Les caractéristiques mécaniques et physiques de ce composite dépendent à la fois du type de matrice et de la fibre de carbone utilisés. | CFK (Kohlenstofffaserverstärkte Kunststoffe) Kohlenstofffaserverstärkte Kunststoffe bestehen aus Verstärkungsfasern, die in eine Kunststoffmatrix eingebettet sind.. Die Eigenschaften der Carbonfasern und des Matrixmaterials bestimmen die mechanischen und physikalischen Eigenschaften des entstehenden CFK-Werkstoffs. | 
| Elongation The increase in length of a material during a tensile test, expressed as a percentage of the original length. | Allongement L’augmentation de longueur d’un matériau lors d’un test de traction. Elle est exprimée en pourcentage de la longueur originelle. | Dehnung Positive Längenänderung eines Materials im Rahmen eines Zugversuchs. Die Dehnung wird in Prozent zur ursprünglichen Länge ausgedrückt. | 
| GraphitisationThe heat-treatment process applied after carbonisation, to obtain a high modulus carbon fibre. Carbon fibre is heated to 2000 to 3000°c in an inert atmosphere. | Graphitisation Le traitement thermique après l’étape de carbonisation nécessaire à l’obtention d’une fibre de carbone haut module. La fibre de carbone est soumise à des températures entre 2 000 et 3000°c sous atmosphère inerte. | Graphitisierung Thermischer Prozess im Anschluss an die Karbonisierung, durch den eine Hochmodul-Carbonfaser erhalten wird. Die Carbonfaser wird Temperaturen zwischen 2.000 und 3.00 0°C in einer Inertumgasgebung ausgesetzt. | 
| ‘HS’ Carbon Fibre Stands for High Strength Carbon Fibre with a standard modulus of between 230 and 280 GPa. | Fibres de carbone « HS » Il s’agit de fibres de carbone ayant une haute résistance (« High Strength ») à la traction et un module standard compris entre 230 et 280 GPa. | Hochfeste Carbonfasern Hochfeste Carbonfasern weisen eine hohe Zugfestigkeit (High Tenacity) und einen E-Modul zwischen 230 und 280 GPa auf. | 
| ‘IM’ Carbon Fibre Stands for Intermediate Modulus carbon fibre with a standard modulus of between 280 to 340 GPa. | Fibres de carbone « IM » Il s’agit de fibres de carbone ayant un module intermédiaire compris entre 280 et 340 GPa. | IM-Carbonfasern (mittlerer Modul) IM-Carbonfasern weisen einen mittleren E-Modul zwischen 280 und 340 GPa auf. | 
| ‘HM’ Carbon Fibre Stands for High Modulus carbon fibre with a standard modulus from 340 GPa upwards. | Fibres de carbone « HM » Il s’agit de fibres de carbone haut module supérieur à 340 GPa. | HM-Carbonfasern (Hochmodulfasern) Hochmodulige Fasern weisen einen E-Modul von mehr als 340 GPa auf. | 
| Elastic Modulus Defines a material’s modulus of elasticity. It is equal to the longitudinal stress divided by the strain. | Module d’élasticité Il caractérise le module d’élasticité d’un matériau. Il s’agit du rapport entre l’allongement d’un matériau et la contrainte qui cause cette déformation. | Elastizitätsmodul Dient der Bestimmung der Elastizität eines Materials. Der E-Modul beschreibt den proportionalen Zusammenhang zwischen Spannung und Dehnung bei der Verformung eines Materials. | 
| PAN The acronym for polyacrylonitrile, the raw material (precursor) for our carbon fibres. | PAN L’acronyme de polyacrylonitrile, la matière première (précurseur) utilisée pour nos fibres de carbone. | PAN PAN ist das Akronym für Polyacrylnitril, dem für die Herstellung unserer Carbonfasern verwendetem Vorgarn (Precursor). | 
| Tensile Strength The maximum stress that a material can undergo before failure. | Résistance à la traction Il s’agit de la contrainte maximale qu’un matériau peut supporter avant de se rompre. | Zugfestigkeit Die Zugfestigkeit beschreibt die maximale Zugspannung, die ein Material aushalten kann, bis es zum Bruch kommt. | 
| Sizing A polymer applied to the surface of carbon fibre filaments. | Ensimage Le polymère appliqué en surface des filaments de la fibre de carbone. | Beschlichtung Die Schlichte ist ein Polymer, das auf die Carbonfasern appliziert wird. | 
| Matrix In a composite material, the matrix provides a medium for binding fibres together. It transfers mechanical force to the fibre reinforcement and protects it from its environment. | Matrice Dans un matériau composite, la matrice transmet les efforts mécaniques au renfort. Elle protège également le renfort de son environnement. | Matrix In einem Verbundwerkstoff dient die Matrix als Einbettungsmaterial für die Fasern. Sie überträgt mechanische Kräfte auf die Verstärkung und schützt die Fasern. | 
| Surface Treatment At the end of the production process, an electrochemical treatment is applied to oxidize partially the carbon fibre’s surface. This improves the bonding between the fibre and the sizing. | Traitement de surface A la fin du procédé de production, il s’agit d’un traitement électrochimique qui oxyde partiellement la surface de la fibre de carbone. Cela permet une meilleure adhésion de l’ensimage. | Oberflächenbehandlung Zu Ende des Fertigungsprozesses erfolgt eine elektrochemische Behandlung, bei der die Oberfläche der Carbonfaser teilweise oxidiert wird. Die elektrochemische Aktivierung der Faser dient der besseren Haftung zwischen Faser und Schlichte. | 
| Regular Tow & Large Tow Refers to the number of carbon fibre filaments in a fibre strand. | « Regular tow » & « Large tow » Il s’agit de la classification des fibres de carbone selon le nombre de filaments constituant la fibre (mèche). | Regular tow & Large tow Bezeichnet die Einordnung von Carbonfasen je nach Anzahl der Filamente, aus denen die Faser (Strang) besteht. | 
| Yield Refers to the linear weight of the carbon fibre. It is usually measured in grams per 1000 metres. | Poids au mètre Désigne la masse linéique de la fibre de carbone (généralement en grammes par 1000 mètres) | Gewicht pro Meter (Yield) Bezeichnet das Lineargewicht von Carbonfasern (i.A. in Gramm pro 1.000 m) | 
| Specific Modulus Refers to the elastic modulus divided by the density. | Module spécifique Le module d’élasticité divisé par la densité. | Spezifischer E-Modul Elastizitätsmodul geteilt durch die Dichte | 
| Specific Tensile Strength Refers to the tensile strength divided by the density. | Résistance spécifique à la traction Résistance à la traction par la densité. | Spezifische Zugfestigkeit Zugfestigkeit geteilt durch die Dichte. | 
| Twisted/untwisted and never twisted fibre Some carbon fibres are twisted during the production process. It is possible to untwist these fibres afterwards. When carbon fibres are not twisted in the manufacturing process, they are called ‘never twisted’ fibres. Their cross-section is flat. | Fibre torsadée/détorsadée et fibre plate Au cours du procédé de production, certaines fibres de carbone peuvent être torsadées. Cette torsion peut être enlevée a posteriori par une opération de détorsadage. Lorsque la fibre de carbone n’est pas torsadée lors de sa fabrication, on parle alors de fibre plate. | Geflochtene/entflochtene und ungeflochtene FasernWährend des Fertigungsprozesses können Carbonfasern geflochten werden. Diese Flechtung kann im Nachhinein entflochten werden. Geflochtente und entflochtene Fasern weisen einen ovalen Querschnitt auf.Wird die Carbonfaser während der Herstellung nicht geflochten, wird sie als ungeflochtene Faser bezeichnet, die einen flachen Querschnitt aufweist. | 
| Lot Refers to a batch of carbon fibre made using the same creel of PAN precursor carbonized under one specific set of production parameters. | Lot Désigne un lot de fibres de carbone fabriqué à partir d’une même encantrée de PAN carbonisée suivant des conditions procédés spécifiques. | Fertigungslos Bezeichnet ein Los von Carbonfasern, das aus karbonisiertem PAN-Precursormatrial, das einem Spulengatter entnommen wird, nach spezifischen Vorgaben hergestellt wird. | 
Contactez-nous
Fehler: Kontaktformular wurde nicht gefunden.
Contact us
Fehler: Kontaktformular wurde nicht gefunden.
Kontaktieren Sie uns